% Availability 1st Year
Nutrient | * Compost | ** Manure Solid | ** Manure Liquid |
Organic N | 20% | 25% | 30% |
Ammonium-N | 95% | 95% | 95% |
Nitrate-N | 100% | 100% | 100% |
Phosphorus (as P2O5) | 70% | 70% | 70% |
Potassium (as K2O) | 90% |
90% |
90% |
Calcium (as Ca) | 55% | 55% | 55% |
Magnesium (as Mg) | 55% | 55% | 55% |
Sodium (as Na) | 90% | 90% | 90% |
Chloride (as Cl) | 100% | 100% | 100% |
Sulfur (as S) | 40% | 40% | 40% |
Zinc (as Zn) | 40% | 40% | 40% |
Iron (as Fe) | 40% | 40% | 40% |
Manganese (as Mn) | 40% | 40% | 40% |
Copper (as Cu) | 40% | 40% | 40% |
Boron (as B) | 40% | 40% | 40% |
* % Availability 1st year is an estimation of nutrient availability based on published information for composted beef manure.
** % Availability 1st year is an estimation of nutrient availability based on published information for feedlot manure.