COMBINATION TESTS | ||
1. Total Nitrogen (N), Total Phosphorus (P205) | $ 58.75 | |
2. Total Nitrogen (N), Total Phosphorus (P205), Total Potassium (K20) | $ 71.05 | |
3. Total Nitrogen (N), Total Phosphorus (P205), Total Zinc (Zn) | $ 71.05 | |
4. Total Nitrogen (N), Total Phosphorus (P205), Total Potassium (K20), Total Sulfur (S) | $ 94.70 | |
5. Total Nitrogen (N), Total Phosphorus (P205), Total Sulfur (S), Total Zinc (Zn) | $ 94.70 | |
6. Total Nitrogen (N), Total Phosphorus (P205), Total Potassium (K20), Total Sulfur (S), Total Zinc (Zn) | $ 106.95 | |
7. Total-Nitrogen (N), Total Phosphorus (P205), Total Sulfur (S) | $ 82.40 | |
8. Total-Nitrogen (N), Total Phosphorus (P205), Ortho Phosphorus (P205), Non-Ortho Phosphorus (P205), Polyphosphate | $ 77.65 | |
9. Total Nitrogen (N), Total Potassium (K2O), Total Sulfur (S), Total Zinc (Zn) | $ 71.85 | |
10. Total-Nitrogen (N), Total Sulfur (S) | $ 47.25 | |
11. Total-Nitrogen (N), Total Zinc (Zn) | $ 35.95 | |
12. Calcium, Copper, Iron, Magnesium, Manganese, Sodium, Zinc ($14.25 first element, 7.25 each additional element) | $ 57.75 | |
Combination tests on all liquid samples include pH (1:1) and Specific Gravity at no additional charge. |
INDIVIDUAL TESTS | ||
Aluminum | $ 19.95 | |
Biuret | $ 27.50 | |
Boron | $ 27.50 | |
Chelation, percent | $ 27.50 | |
Chloride | $ 20.50 | |
Fluoride | $ 27.50 | |
Heavy Metals (See Heavy Metals section.) | varies | |
Moisture (Oven Dry at 105oC) | $ 7.25 | |
Moisture (Karl Fischer) | $ 16.50 | |
Nitrogen: Ammoniacal-N | $ 22.00 | |
Nitrogen: Nitrate-N | $ 22.00 | |
Nitrogen: Total-N | $ 27.50 | |
Nitrogen: Urea-N (HPLC method) | $ 44.10 | |
Nitrogen: Urea-N (Urease method) | $ 22.50 | |
pH | $ 7.25 | |
Phosphorus (P205): Available | $ 37.50 | |
Phosphorus (P205): Poly (as non-ortho) | $ 22.25 | |
Phosphorus (P205): Total | $ 37.75 | |
Potassium (K20): Total | $ 14.25 | |
Salt Index | $ 21.00 | |
Salt-out Temperature | $ 21.00 | |
Specific Gravity (g/cc and lbs/gallon) | $ 9.50 | |
Sulfur: Total (hydrogen peroxide) | $ 27.50 |